Rate Limits
Overview
Glassix APIs are subject to rate limiting. We apply rate limits to prevent abuse, spam, denial-of-service attacks, and similar issues.
Rate limits are the number of API calls that can be sent in a given time period and department.
Limits are placed on the number of API requests your department makes per minute. Rate limits may vary, but the default is 20 requests per minute.
Error
If the rate limit is exceeded Glassix may return a 429 Too Many Requests HTTP status code.
Rate Limits
Path | Limit |
---|---|
/token/get | 20 requests per minute per department and IP |
/tickets/create | 20 requests per minute |
/tickets/get/ | 20 requests per minute |
/tickets/list/ | 10 requests per minute / 60 requests per hour |
/tickets/send/ | 200 requests per minute |
/tickets/setstate/ | 60 requests per minute |
/tickets/setfields/ | 20 requests per minute |
/tickets/setparticipantname/ | 20 requests per minute |
/tickets/setowner/ | 60 requests per minute |
/tickets/assignavailableuser/ | 20 requests per minute |
/tickets/setdepartment/ | 20 requests per minute |
/tickets/addtags/ | 20 requests per minute |
/tickets/removetag/ | 20 requests per minute |
/tickets/addnote/ | 20 requests per minute |
/tickets/scramble/ | 20 requests per minute |
/tickets/pdf/ | 20 requests per minute |
/tickets/html/ | 20 requests per minute |
/tickets/generatesurveylink | 20 requests per minute |
/users/allusers | 20 requests per minute |
/users/setstatus | 20 requests per minute |
/users/getstatus | 20 requests per minute |
/users/setshortname | 20 requests per minute |
/users/setfullname | 20 requests per minute |
/users/add | 20 requests per minute |
/users/delete | 20 requests per minute |
/users/setuniqueargument | 20 requests per minute |
/users/getbyuniqueargument | 20 requests per minute |
/users/setroles | 20 requests per minute |
/tenants/gettags | 20 requests per minute |
/contacts/get | 20 requests per minute |
/contacts/setname | 20 requests per minute |
/contacts/addidentifier | 20 requests per minute |
/contacts/setuniqueargumant | 20 requests per minute |
/contacts/deleteidentifier | 20 requests per minute |
/cannedreplies/getall | 5 requests per minute |
/interactivedocuments/send | 20 requests per minute |
/protocols/send | 1000 requests per minute |
/phonecalls/started | 20 requests per minute |
/phonecalls/ended | 20 requests per minute |
/phonecalls/audiolink | 20 requests per minute |
/webhooks/getevents | 12 requests per minute |
/webhooks/deleteevents | 12 requests per minute |
Updated 9 months ago